| Description | Expected terrain & track conditions | Vehicle Suitability | Recovery Equip | Driver Training / Experience | Weather | Car Numbers |
|
Significant Low Range 4WD with standard 4WD ground clearance. Should have 4WD driver training |
Tracks with frequent steep &/or rocky, slippery, sandy sections. Possible water crossings. |
Suitable for medium to high clearance vehicles with dual range and all terrain tyres. | QLD 4x4 Club minimum requirements | Recommended for drivers with reasonable experience or 4WD training. To be done in groups of vehicles. | Will be difficult in wet conditions | Up to 10 |
| Trip Date | 15-07-17 5:00 pm |
| Trip End Date | 16-07-17 8:00 am |
| Cancel Before Date | 15-07-17 |
| Vehicle Quantity | 15 |
| Registered Vehicles | 4 |
| Available place | 11 |
Please login to register for this event
Trip Leaders: Ian & Charlene Brown
Meeting Location: Anaconda North Lakes Car Park, 82 North Lakes Drive, North Lakes
Meeting & Departure Times: Meeting 7am / Departure 7:30am
Costs as per Levuka Camping/4WD charges $90.00 per vehicle
| Trip Date | 30-09-17 7:00 am |
| Trip End Date | 02-10-17 4:00 pm |
| Cut off date | 29-09-17 |
| Cancel Before Date | 29-09-17 |
| Vehicle Quantity | 15 |
| Registered Vehicles | 12 |
| Available place | 3 |
| Individual Price | $ refer to description |
We are no longer accepting registration for this event
| Trip Date | 10-11-17 4:00 pm |
| Trip End Date | 12-11-17 4:00 pm |
| Cancel Before Date | 10-11-17 4:00 pm |
| Vehicle Quantity | 16 |
| Registered Vehicles | 5 |
| Available place | 11 |
| Individual Price | refer to Trip Description for $ |
We are no longer accepting registration for this event
CANCELLED due to rain
Trip Leader: Jeremy Jones
Meeting Point: BP Northbound at 5:30pm for 6:00pm departure
Trip Rating: Hard
| Trip Date | 02-12-17 5:30 am |
| Cancel Before Date | 02-12-17 |
| Vehicle Quantity | 16 |
| Registered Vehicles | 4 |
| Available place | 12 |
| Individual Price | NIL |
Please login to register for this event
Trip Leader: Andrew Schulze
Meeting Point: Make your way to the park and we'll all meet there.
Description: A weekend away with club members, visitors are welcome to attend. the park has easy to difficult levels choose your drive on the weekend or jump in with someone else. Don't forget "Beer O'clock Hill" at 4:00 pm on Saturday!
Dog Friendly: This is a dog-friendly park and weekend. Bring them along so I can have a cuddle.
| Trip Date | 09-12-17 |
| Trip End Date | 10-12-17 |
| Cancel Before Date | 09-12-17 |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 9 |
| Individual Price | Refer to Description |
We are no longer accepting registration for this event
Trip Leader: Andrew Schulze
| Trip Date | 27-12-17 |
| Trip End Date | 09-01-18 |
| Cancel Before Date | 27-12-17 |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 11 |
We are no longer accepting registration for this event
Cancelled due to extreme wet weather event
Trip Leader: Jeremy Jones
Meeting Point: BP Northbound
Meeting Time: Cancelled
Departure Time: Cancelled
| Trip Date | 24-02-18 4:30 pm - 11:55 pm |
| Cancel Before Date | 23-02-18 |
| Vehicle Quantity | 8 |
| Registered Vehicles | 3 |
| Available place | 5 |
Please login to register for this event
| Trip Date | 28-04-18 8:45 am |
| Trip End Date | 29-04-18 1:00 am |
| Cancel Before Date | 27-04-18 |
| Vehicle Quantity | 10 |
| Registered Vehicles | 3 |
| Available place | 7 |
| Individual Price | refer to trip description |
Please login to register for this event
Trip leader - Ollie Fowler
Trip Leader is departing Brisbane on Friday but the official trip meeting is at the Springs at 0830am on Saturday morning
Camping over the weekend at the main campground
Bring warm stuff as gets cold, food, drink and somewhere to sleep
Fun weekend 4x4ing and camping
| Trip Date | 02-06-18 8:00 am |
| Trip End Date | 03-06-18 4:00 pm |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 3 |
We are no longer accepting registration for this event
More Information to be provided
| Trip Date | 17-06-18 7:00 am - 4:00 pm |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 8 |
We are no longer accepting registration for this event