| Description | Expected terrain & track conditions | Vehicle Suitability | Recovery Equip | Driver Training / Experience | Weather | Car Numbers |
|
Significant Low Range 4WD with standard 4WD ground clearance. Should have 4WD driver training |
Tracks with frequent steep &/or rocky, slippery, sandy sections. Possible water crossings. |
Suitable for medium to high clearance vehicles with dual range and all terrain tyres. | QLD 4x4 Club minimum requirements | Recommended for drivers with reasonable experience or 4WD training. To be done in groups of vehicles. | Will be difficult in wet conditions | Up to 10 |
| Trip Date | 19-04-20 7:00 am |
| Trip End Date | 19-04-20 |
| Cut off date | 15-04-20 |
| Cancel Before Date | 18-04-20 8:05 pm |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 4 |
Please login to register for this event
| Trip Date | 27-06-20 7:00 am |
| Trip End Date | 28-06-20 |
| Cut off date | 27-06-20 |
| Cancel Before Date | 27-06-20 6:00 am |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 1 |
We are no longer accepting registration for this event
Blackbutt camping and Benarkin 4wding and Yaraman areas with camping
Trip Leaders: Jacquie & Craig Colhoun
Meeting Point: Blackbutt Showgrounds
| Trip Date | 11-07-20 9:00 am |
| Trip End Date | 12-07-20 3:00 pm |
| Cancel Before Date | 11-07-20 9:00 am |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 28 |
| Individual Price | Camping Fees |
We are no longer accepting registration for this event
Trip Leader : Craig Colhoun
Meeting Place : CJ Bakery at Woodford Meeting
Time : 7:30AM for a 8:00AM departure
| Trip Date | 05-09-20 7:00 am |
| Trip End Date | 05-09-20 |
| Cut off date | 05-09-20 5:00 am |
| Cancel Before Date | 05-09-20 8:47 pm |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 7 |
We are no longer accepting registration for this event
| Trip Date | 11-09-20 3:00 pm |
| Trip End Date | 13-09-20 4:00 pm |
| Cancel Before Date | 24-08-18 |
| Vehicle Quantity | 100 |
| Registered Vehicles | 13 |
| Available place | 87 |
| Individual Price | Park fees apply |
We are no longer accepting registration for this event
| Trip Date | 03-10-20 7:00 am |
| Trip End Date | 05-10-20 2:00 pm |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 11 |
| Individual Price | $ refer to Trip Description |
Please login to register for this event
| Trip Date | 12-12-20 9:00 am |
| Trip End Date | 13-12-20 3:00 pm |
| Cancel Before Date | 12-12-20 |
| Vehicle Quantity | 15 |
| Registered Vehicles | 7 |
| Available place | 8 |
| Individual Price | Refer to Description |
We are no longer accepting registration for this event
Blackbutt camping and Benarkin 4wding
Trip Leaders: Craig Colhoun
Meeting Point: Blackbutt Showground
| Trip Date | 30-01-21 |
| Trip End Date | 31-01-21 |
| Cancel Before Date | 30-01-21 |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 17 |
| Individual Price | See description |
We are no longer accepting registration for this event