Description | Expected terrain & track conditions | Vehicle Suitability | Recovery Equip | Driver Training / Experience | Weather | Car Numbers |
Significant Low Range 4WD with standard 4WD ground clearance. Should have 4WD driver training |
Tracks with frequent steep &/or rocky, slippery, sandy sections. Possible water crossings. |
Suitable for medium to high clearance vehicles with dual range and all terrain tyres. | QLD 4x4 Club minimum requirements | Recommended for drivers with reasonable experience or 4WD training. To be done in groups of vehicles. | Will be difficult in wet conditions | Up to 10 |
Trip Date | 17-04-25 2:00 pm |
Trip End Date | 21-04-25 12:00 pm |
Cancel Before Date | 16-04-25 5:00 pm |
Vehicle Quantity | 30 |
Registered Vehicles | 14 |
Available place | 16 |
Trip Date | 02-05-25 2:00 pm |
Trip End Date | 05-05-25 3:00 pm |
Cancel Before Date | 03-05-24 2:00 pm |
Vehicle Quantity | 20 |
Registered Vehicles | 6 |
Available place | 14 |
Individual Price | See Emu Creek website ($55 per vehicle per 24 hours for 2 people) |
Trip Date | 21-06-25 8:00 am |
Trip End Date | 22-06-25 4:00 pm |
Cancel Before Date | 20-06-25 12:00 pm |
Vehicle Quantity | 20 |
Registered Vehicles | 11 |
Available place | 9 |
Individual Price | Park Camping & 4WD Access Fees Apply |
Trip Leader: Stephen & Patti Adcock
Event: Joint trip with Nissan Club
Meeting Point: Make your way to the park and we'll all meet there. The park can be found at approx. 25 km from Warrick on the main highway to Stanthorpe.
Trip Date | 23-08-25 8:30 am |
Trip End Date | 24-08-25 3:00 pm |
Cancel Before Date | 21-08-25 5:00 pm |
Vehicle Quantity | 15 |
Registered Vehicles | 1 |
Available place | 14 |
Individual Price | Refer to Description |
Trip Leader: Scott Williams
Meeting Point: Swan Gully Campground
Meeting Time: 4:00pm
Scott will be heading up on Friday afternoon.
Trip Date | 03-10-25 12:00 pm |
Trip End Date | 06-10-25 3:00 pm |
Cancel Before Date | 02-10-25 5:00 pm |
Vehicle Quantity | 15 |
Registered Vehicles | 2 |
Available place | 13 |
Individual Price | refer to trip description |