| Description | Expected terrain & track conditions | Vehicle Suitability | Recovery Equip | Driver Training / Experience | Weather | Car Numbers |
|
Mainly High Range 4WD but Low Range required. Some 4WD experience recommended |
Trackes with some steep &/or rocky, slippery, sandy sections. May have shallow water crossings. |
Suitable for medium clearance vehicles with dual range and all terrain or road tyres. | QLD 4x4 Club minimum requirements | Recommended that drivers have experience or 4WD training. Recommended to be done in groups of vehicles. | Will be difficult in wet conditions | Up to 15 |
| Trip Date | 02-04-26 2:00 pm |
| Trip End Date | 06-04-26 12:00 pm |
| Cancel Before Date | 01-04-26 5:00 pm |
| Vehicle Quantity | 15 |
| Registered Vehicles | 7 |
| Available place | 8 |
Please login to register for this event
| Trip Date | 18-04-26 7:30 am |
| Trip End Date | 18-04-26 |
| Cut off date | 01-04-26 2:00 am |
| Cancel Before Date | 17-04-26 3:30 pm |
| Vehicle Quantity | 15 |
| Registered Vehicles | 4 |
| Available place | 11 |
We are no longer accepting registration for this event
| Trip Date | 01-05-26 2:00 pm |
| Trip End Date | 04-05-26 3:00 pm |
| Cancel Before Date | 30-04-26 2:00 pm |
| Vehicle Quantity | 20 |
| Registered Vehicles | 2 |
| Available place | 18 |
| Individual Price | See Emu Creek website ($55 per vehicle per 24 hours for 2 people) |
We are no longer accepting registration for this event
Trip Leaders: Ollie Fowler
Meeting Location: Levuka Rainforest Recreation Park
Costs as per Levuka Camping/4WD charges $35.00 per vehicle
| Trip Date | 10-07-26 7:00 am |
| Trip End Date | 12-07-26 4:00 pm |
| Cancel Before Date | 01-10-22 7:00 am |
| Vehicle Quantity | 15 |
| Registered Vehicles | 8 |
| Available place | 7 |
| Individual Price | $ refer to description |
We are no longer accepting registration for this event
Corroboree locker valley 02-10-2026
Trip leader: Stephen Adcock
50 year Anniversary of 4WDing in Queensland
Run by Bayside Offroaders & 4WD QLD
Location: Laidley Showgrounds.
Cost: $150 (plus $5.04 booking fee) This covers Camping Friday, Saturday and Sunday nights

| Trip Date | 02-10-26 |
| Trip End Date | 05-10-26 |
| Cancel Before Date | 02-10-26 |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 6 |
| Individual Price | Pre register for Camping per car |
Please login to register for this event
Bellthorpe NP Track Clearing 10-10-2026
Trip leader: Craig Colhoun / Stephen Adcock
Coordinated track clearing with QPWS under the Adopt a Track Progam for finacial club members only
Location: Bellthorpe NP
| Trip Date | 10-10-26 7:00 am - 3:00 pm |
| Cancel Before Date | 09-10-26 |
| Vehicle Quantity | 15 |
| Registered Vehicles | 9 |
| Available place | 6 |
| Individual Price | Free |
Please login to register for this event