Description | Expected terrain & track conditions | Vehicle Suitability | Recovery Equip | Driver Training / Experience | Weather | Car Numbers |
Mainly High Range 4WD but Low Range required. Some 4WD experience recommended |
Trackes with some steep &/or rocky, slippery, sandy sections. May have shallow water crossings. |
Suitable for medium clearance vehicles with dual range and all terrain or road tyres. | QLD 4x4 Club minimum requirements | Recommended that drivers have experience or 4WD training. Recommended to be done in groups of vehicles. | Will be difficult in wet conditions | Up to 15 |
Trip Date | 02-05-25 2:00 pm |
Trip End Date | 05-05-25 3:00 pm |
Cancel Before Date | 03-05-24 2:00 pm |
Vehicle Quantity | 20 |
Registered Vehicles | 6 |
Available place | 14 |
Individual Price | See Emu Creek website ($55 per vehicle per 24 hours for 2 people) |
Peachester state forest
Trip leader Steven Legge
Meeting CJ Bakery Glass House Mountian
Due to the wet weather this trip has been postpone as the track is too unsuitable for the run at this time.
Trip Date | 17-05-25 8:00 am |
Trip End Date | 17-05-25 3:00 pm |
Cut off date | 16-05-25 |
Cancel Before Date | 16-05-25 5:00 pm |
Vehicle Quantity | 15 |
Registered Vehicles | 15 |
Available place | 0 |
Trip Date | 21-06-25 8:00 am |
Trip End Date | 22-06-25 4:00 pm |
Cancel Before Date | 20-06-25 12:00 pm |
Vehicle Quantity | 20 |
Registered Vehicles | 11 |
Available place | 9 |
Individual Price | Park Camping & 4WD Access Fees Apply |
Trip Date | 21-06-25 4:00 pm |
Trip End Date | 21-06-25 11:55 pm |
Cut off date | 01-06-25 |
Cancel Before Date | 20-06-25 5:00 pm |
Vehicle Quantity | 14 |
Styx River & Surrounding National Parks - Social Weekend
Trip Leader: Ollie Fowler
To get full value of whats going to be a great weekend, campers can potentially head down on Thursday, July 110 to set up at Native Dog Camping Grounds ready for the 3 days of trips.
Forest trails - Look Outs - River Crossings - Water Falls - Spectacular Scenery
Trip Date | 10-07-25 8:00 am |
Trip End Date | 14-07-25 2:00 pm |
Cut off date | 08-07-25 4:00 pm |
Cancel Before Date | 17-04-25 8:00 am |
Vehicle Quantity | 8 |
Registered Vehicles | 7 |
Available place | 1 |
Trip Leader: Stephen & Patti Adcock
Event: Joint trip with Nissan Club
Meeting Point: Make your way to the park and we'll all meet there. The park can be found at approx. 25 km from Warrick on the main highway to Stanthorpe.
Trip Date | 23-08-25 8:30 am |
Trip End Date | 24-08-25 3:00 pm |
Cancel Before Date | 21-08-25 5:00 pm |
Vehicle Quantity | 15 |
Registered Vehicles | 0 |
Available place | 15 |
Individual Price | Refer to Description |
Trip Leader: Scott Williams
Meeting Point: Swan Gully Campground
Meeting Time: 4:00pm
Scott will be heading up on Friday afternoon.
Trip Date | 03-10-25 12:00 pm |
Trip End Date | 06-10-25 3:00 pm |
Cancel Before Date | 02-10-25 5:00 pm |
Vehicle Quantity | 15 |
Registered Vehicles | 2 |
Available place | 13 |
Individual Price | refer to trip description |