Club social events, such as breakfasts, lunches and dinners.
Members and guests do not need to complete any Driver Training.
| Trip Date | 15-11-24 11:00 am |
| Trip End Date | 17-11-24 5:00 pm |
| Cancel Before Date | 12-11-24 1:26 pm |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 24 |
| Individual Price | refer to Trip Details for $ |
We are no longer accepting registration for this event
Trip Leader: Andrew Schulze
Meeting Point: Make your way to the park and we'll all meet there. The park can be found at approx. 25 km from Warrick on the main highway to Stanthorpe.
| Trip Date | 13-12-24 3:00 pm |
| Trip End Date | 15-12-24 3:00 pm |
| Cancel Before Date | 01-12-23 9:00 am |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 10 |
| Individual Price | Refer to Description |
We are no longer accepting registration for this event
*******TRIP CANCELLED DUE TO WEATHER****************
Trip Leader: Stephen Adcock
Event: Joint trip with Nissan Club
Meeting Point: Make your way to the park and we'll all meet there. The park can be found at approx. 25 km from Warrick on the main highway to Stanthorpe.
| Trip Date | 28-03-25 3:00 pm |
| Trip End Date | 30-03-25 3:00 pm |
| Cancel Before Date | 27-03-25 5:00 pm |
| Vehicle Quantity | 1 |
| Registered Vehicles | 6 |
| Available place | 0 |
| Individual Price | Refer to Description |
Sorry, the event is now full and we could not accept more registration
| Trip Date | 17-04-25 2:00 pm |
| Trip End Date | 21-04-25 12:00 pm |
| Cancel Before Date | 16-04-25 5:00 pm |
| Vehicle Quantity | 30 |
| Registered Vehicles | 14 |
| Available place | 16 |
Please login to register for this event
| Trip Date | 02-05-25 2:00 pm |
| Trip End Date | 05-05-25 3:00 pm |
| Cancel Before Date | 03-05-24 2:00 pm |
| Vehicle Quantity | 20 |
| Registered Vehicles | 6 |
| Available place | 14 |
| Individual Price | See Emu Creek website ($55 per vehicle per 24 hours for 2 people) |
We are no longer accepting registration for this event