| Description | Expected terrain & track conditions | Vehicle Suitability | Recovery Equip | Driver Training / Experience | Weather | Car Numbers |
|
All Wheel Drive and High Range 4WD Novice Drivers |
Mostly unsealed roads with no obstacles & minor gradients |
All wheel drive & High Range 4WD. Can be low clearance with single range and road tyres | QLD 4x4 Club minimum requirements | Suitable for noice drivers | May be more difficult in wet conditions | Up to 15 |
Enjoy the scenic beauty of the Mapleton region in all it glory.
Trip Leader: Craig Colhoun
Meeting Place: Shell Northbound Wild Horse Mountain
Meeting Time: 8:00am
Departing Time: 8:30am
| Trip Date | 17-02-19 |
| Cut off date | 17-02-19 |
| Cancel Before Date | 17-02-19 |
| Vehicle Quantity | 15 |
| Registered Vehicles | 9 |
| Available place | 6 |
We are no longer accepting registration for this event
Join us to help clean up, fix up and conserve the environment...because when the rubbish is gone, nature can carry on.
Further information to follow
Meeting Point ; Red Road 7:30am HQ Plantions Beerburrum Office
| Trip Date | 03-03-19 7:30 am - 12:00 pm |
| Cut off date | 03-03-19 |
| Cancel Before Date | 03-03-19 |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 9 |
Please login to register for this event
Sunday Day Trip
Blackbutt - Yarraman State Forest - MaidenWell - Bunya Mountains - Cooyar
Trip Leaders : Warren & Sylvia Cross
Meeting Point : BP Northbound Caboolture
Meeting Time : 7:00am
Departure Time : 7:30am
| Trip Date | 26-05-19 7:00 am |
| Cut off date | 25-05-19 |
| Cancel Before Date | 25-05-19 9:03 pm |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 7 |
We are no longer accepting registration for this event
Trip Leader: Ben Clark
Meeting Point : CJ's Wamuran
Meeting Time: 9:00am Departure: 9:30am
Not a mystery trip anymore, click on details to get the update.
| Trip Date | 17-08-19 |
| Cancel Before Date | 16-08-19 |
| Vehicle Quantity | 15 |
| Registered Vehicles | 9 |
| Available place | 6 |
We are no longer accepting registration for this event
Trip Leaders: Colin Aston with Don Bambry
Barge - Book your own barge, book online
Some will be travelling up on Thursday and returning on Sunday.
Sponsored by Cold Rock Springwood! - Ice Cream for all Club Members.
| Trip Date | 05-09-19 7:00 am |
| Trip End Date | 08-09-19 5:00 pm |
| Cancel Before Date | 05-09-19 |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 7 |
| Individual Price | Camping Fees, Barge & Vehicle Beach Permits |
We are no longer accepting registration for this event
| Trip Date | 04-10-19 10:00 am |
| Trip End Date | 07-10-19 12:00 pm |
| Cancel Before Date | 30-09-19 |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 29 |
| Individual Price | Pay via Official Corroboree Website |
Please login to register for this event
| Trip Date | 17-11-19 10:00 am - 5:00 pm |
| Cut off date | 13-11-19 9:30 pm |
| Cancel Before Date | 16-11-19 |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 5 |
| Individual Price | refer to description |
We are no longer accepting registration for this event
| Trip Date | 29-11-19 |
| Trip End Date | 01-12-19 |
| Cancel Before Date | 25-11-19 |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 18 |
| Individual Price | refer to Trip Description for $ |
We are no longer accepting registration for this event
Meeting Point : Woodford
MEETING TIME: 8AM
Forest Drive, Possible waterfall and then more Forest - The rest is a mystery ?
| Trip Date | 18-01-20 7:30 am - 4:00 pm |
| Cancel Before Date | 18-01-20 |
| Vehicle Quantity | 15 |
| Registered Vehicles | 9 |
| Available place | 6 |
We are no longer accepting registration for this event
Trip Leader: Antony Wilkinson
Meeting Place: Maaroom Caravan Park
Come along to the Australia Day camping weekend away where you get to choose your own adventure.
So click on details to find out more.
| Trip Date | 24-01-20 5:00 pm |
| Trip End Date | 27-01-20 5:00 pm |
| Cut off date | 24-01-20 |
| Cancel Before Date | 24-01-20 |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 11 |
| Individual Price | Prices As Per In Details |
We are no longer accepting registration for this event